Jersey Size Chart
JERSEY SIZING CHART
| SIZE | LENGTH | WIDTH | SLEEVE |
| XS | 25.5" | 19" | 8" |
| S | 26.5" | 20.5" | 8.5" |
| M | 28" | 22" | 9" |
| L | 29.5" | 23.5" | 9.2" |
| XL | 30.5" | 25" | 9.5" |
| 2X | 31.5" | 27" | 9.7" |
| 3X | 32.5" | 28" | 10" |
| 4X | 33.5" | 30" | 10.1" |
| 5X | 34.5" | 32" | 10.3" |
| 6X | 36" | 34" | 10.5" |
HOW TO MEASURE
| *LAY OUT A SHIRT FLAT THAT FITS YOU WELL |
|---|
| ① LENGTH |
| Measure from the highest point of the shoulder to the bottom or ideal place your jersey should sit. |
| ② WIDTH |
| Measure across the broadest part of the chest from seam to seam (1-2 inches below the armpit). |
| ③ SLEEVE |
| Measure from the center of the top seam to the bottom or ideal place your sleeve should sit. |
